Thule Gateway Pro 2 Hanging-Style Trunk Bike Rack w/Anti-Sway Cages (Up to 2 Bikes) – Black
$149.98
$299.95
Thule Gateway Pro 2 Hanging-Style Trunk Bike Rack w/Anti-Sway Cages (Up to 2 Bikes) - BlackThis Part Fits:YearMakeModelSubmodel2017-2020AudiA4Premium2017-2020AudiA4Premium Plus2017-2020AudiA4Prestige2019AudiA4Titanium2020-2021AudiA4 allroadPremium2020-2021
Thule Gateway Pro 2 Hanging-Style Trunk Bike Rack w/Anti-Sway Cages (Up to 2 Bikes) – Black
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2017-2020 | Audi | A4 | Premium |
| 2017-2020 | Audi | A4 | Premium Plus |
| 2017-2020 | Audi | A4 | Prestige |
| 2019 | Audi | A4 | Titanium |
| 2020-2021 | Audi | A4 allroad | Premium |
| 2020-2021 | Audi | A4 allroad | Premium Plus |
| 2020-2021 | Audi | A4 allroad | Prestige |
| 2020 | Audi | S3 | Premium |
| 2015-2020 | Audi | S3 | Premium Plus |
| 2015-2019 | Audi | S3 | Prestige |
| 2019-2020 | Audi | S4 | Premium |
| 2018-2020 | Audi | S4 | Premium Plus |
| 2018-2020 | Audi | S4 | Prestige |
| 2018,2021 | BMW | 530e | Base |
| 2018,2021 | BMW | 530e xDrive | Base |
| 2017-2019 | BMW | 530i | Base |
| 2017-2019 | BMW | 530i xDrive | Base |
| 2018 | BMW | 540d xDrive | Base |
| 2017-2019,2021 | BMW | 540i | Base |
| 2017-2019,2021 | BMW | 540i xDrive | Base |
| 2020-2022 | BMW | X4 | M |
| 2019-2022 | BMW | X4 | M40i |
| 2019-2022 | BMW | X4 | xDrive30i |
| 2019-2022 | BMW | X6 | M |
| 2019 | BMW | X6 | sDrive35i |
| 2019 | BMW | X6 | xDrive35i |
| 2019 | BMW | X6 | xDrive50i |
| 2017-2020 | Buick | Envision | Base |
| 2017-2022 | Buick | Envision | Essence |
| 2017-2022 | Buick | Envision | Preferred |
| 2017-2020 | Buick | Envision | Premium |
| 2016-2019 | Chevrolet | Malibu | Hybrid |
| 2016-2020 | Chevrolet | Malibu | L |
| 2016-2020 | Chevrolet | Malibu | LS |
| 2016-2020 | Chevrolet | Malibu | LT |
| 2016-2020 | Chevrolet | Malibu | Premier |
| 2019-2020 | Chevrolet | Malibu | RS |
| 2017-2019,2021 | Chevrolet | Spark | ACTIV |
| 2013-2021 | Chevrolet | Spark | LS |
| 2013-2021 | Chevrolet | Spark | LT |
| 2017-2018 | Dodge | Charger | Daytona |
| 2017-2018 | Dodge | Charger | Daytona 392 |
| 2018-2020 | Dodge | Charger | GT |
| 2015-2020 | Dodge | Charger | Pursuit |
| 2015-2020 | Dodge | Charger | R/T |
| 2017-2018 | Dodge | Charger | R/T 392 |
| 2015-2016 | Dodge | Charger | R/T Road & Track |
| 2015-2017 | Dodge | Charger | R/T Scat Pack |
| 2019-2020 | Dodge | Charger | Scat Pack |
| 2015-2017 | Dodge | Charger | SE |
| 2015-2018 | Dodge | Charger | SRT 392 |
| 2015-2020 | Dodge | Charger | SRT Hellcat |
| 2015-2020 | Dodge | Charger | SXT |
| 2018 | Dodge | Charger | SXT Plus |
| 2011-2022 | Dodge | Durango | Citadel |
| 2011-2013 | Dodge | Durango | Crew |
| 2011 | Dodge | Durango | Express |
| 2017-2022 | Dodge | Durango | GT |
| 2011 | Dodge | Durango | Heat |
| 2014-2016 | Dodge | Durango | Limited |
| 2018-2022 | Dodge | Durango | Pursuit |
| 2011-2022 | Dodge | Durango | R/T |
| 2014-2015 | Dodge | Durango | Rallye |
| 2012-2022 | Dodge | Durango | Special Service |
| 2018-2021 | Dodge | Durango | SRT |
| 2022 | Dodge | Durango | SRT 392 |
| 2021 | Dodge | Durango | SRT Hellcat |
| 2012-2022 | Dodge | Durango | SXT |
| 2018-2022 | Dodge | Durango | SXT Plus |
| 2018-2022 | Ford | EcoSport | S |
| 2018-2022 | Ford | EcoSport | SE |
| 2018-2022 | Ford | EcoSport | SES |
| 2018-2022 | Ford | EcoSport | Titanium |
| 2017-2022 | GMC | Acadia | Denali |
| 2017-2021 | GMC | Acadia | SL |
| 2017-2022 | GMC | Acadia | SLE |
| 2017-2022 | GMC | Acadia | SLT |
| 2018-2020 | Honda | Accord | EX |
| 2018-2020 | Honda | Accord | EX-L |
| 2018-2020 | Honda | Accord | Hybrid |
| 2018-2020 | Honda | Accord | Hybrid EX |
| 2018-2020 | Honda | Accord | Hybrid EX-L |
| 2018-2020 | Honda | Accord | Hybrid Touring |
| 2018-2020 | Honda | Accord | LX |
| 2018-2020 | Honda | Accord | Sport |
| 2018-2020 | Honda | Accord | Touring |
| 2016-2021 | Honda | Civic | EX |
| 2016-2021 | Honda | Civic | EX-L |
| 2016-2018 | Honda | Civic | EX-T |
| 2016-2021 | Honda | Civic | LX |
| 2017-2020 | Honda | Civic | Si |
| 2019-2021 | Honda | Civic | Sport |
| 2020-2021 | Honda | Civic | Sport Touring |
| 2016-2021 | Honda | Civic | Touring |
| 2020-2021 | Honda | Civic | Type R |
| 2019 | Hyundai | Santa Fe XL | Limited Ultimate |
| 2019 | Hyundai | Santa Fe XL | SE |
| 2016-2020 | Lexus | GS F | Base |
| 2016-2017 | Lexus | GS200t | Base |
| 2016-2017 | Lexus | GS200t | F Sport |
| 2018-2019 | Lexus | GS300 | Base |
| 2018-2019 | Lexus | GS300 | F Sport |
| 2013-2020 | Lexus | GS350 | Base |
| 2013-2020 | Lexus | GS350 | F Sport |
| 2013-2018 | Lexus | GS450h | Base |
| 2015-2018 | Lexus | GS450h | F Sport |
| 2014-2020 | Lexus | IS350 | Base |
| 2014-2020 | Lexus | IS350 | F Sport |
| 2019-2020 | Lincoln | Continental | Base |
| 2017-2020 | Lincoln | Continental | Black Label |
| 2017-2020 | Lincoln | Continental | Livery |
| 2017-2018 | Lincoln | Continental | Premiere |
| 2017-2020 | Lincoln | Continental | Reserve |
| 2017-2019 | Lincoln | Continental | Select |
| 2014-2021 | Mercedes-Benz | CLA250 | 4Matic |
| 2014-2020 | Mercedes-Benz | CLA250 | Base |
| 2020 | Mercedes-Benz | CLA35 AMG | 4Matic |
| 2014-2020 | Mercedes-Benz | CLA45 AMG | 4Matic |
| 2017-2020 | Mitsubishi | Mirage G4 | ES |
| 2019 | Mitsubishi | Mirage G4 | RF |
| 2017-2020 | Mitsubishi | Mirage G4 | SE |
| 2014-2020,2022 | Mitsubishi | Outlander | ES |
| 2014-2020 | Mitsubishi | Outlander | GT |
| 2018-2020 | Mitsubishi | Outlander | LE |
| 2014-2020,2022 | Mitsubishi | Outlander | SE |
| 2016-2020,2022 | Mitsubishi | Outlander | SEL |
| 2020 | Mitsubishi | Outlander | SP |
| 2019-2022 | Nissan | Kicks | S |
| 2019-2022 | Nissan | Kicks | SR |
| 2019-2022 | Nissan | Kicks | SV |
| 2016-2020 | Nissan | Maxima | Platinum |
| 2020 | Nissan | Maxima | Platinum Reserve |
| 2016-2020 | Nissan | Maxima | S |
| 2016-2020 | Nissan | Maxima | SL |
| 2016-2020 | Nissan | Maxima | SR |
| 2016-2020 | Nissan | Maxima | SV |
| 2015-2022 | Nissan | Murano | Platinum |
| 2016 | Nissan | Murano | Platinum Hybrid |
| 2015-2022 | Nissan | Murano | S |
| 2015-2022 | Nissan | Murano | SL |
| 2016 | Nissan | Murano | SL Hybrid |
| 2015-2022 | Nissan | Murano | SV |
| 2013-2020,2022 | Nissan | Pathfinder | Platinum |
| 2014-2015 | Nissan | Pathfinder | Platinum Hybrid |
| 2013-2020,2022 | Nissan | Pathfinder | S |
| 2013-2020,2022 | Nissan | Pathfinder | SL |
| 2014-2015 | Nissan | Pathfinder | SL Hybrid |
| 2013-2020,2022 | Nissan | Pathfinder | SV |
| 2014-2015 | Nissan | Pathfinder | SV Hybrid |
| 2018-2019 | Subaru | Crosstrek | Base |
| 2018-2019 | Subaru | Crosstrek | Limited |
| 2018-2019 | Subaru | Crosstrek | Premium |
| 2018-2021 | Subaru | Impreza | Base |
| 2018-2021 | Subaru | Impreza | Limited |
| 2018-2021 | Subaru | Impreza | Premium |
| 2017-2021 | Subaru | Impreza | Sport |
| 2020-2021 | Subaru | Outback | Base |
| 2020-2021 | Subaru | Outback | Limited |
| 2020-2021 | Subaru | Outback | Premium |
| 2020-2021 | Subaru | Outback | Touring |
| 2010-2022 | Toyota | 4Runner | Limited |
| 2010-2022 | Toyota | 4Runner | SR5 |
| 2018-2022 | Toyota | 4Runner | SR5 Premium |
| 2010-2016,2021-2022 | Toyota | 4Runner | Trail |
| 2017-2022 | Toyota | 4Runner | TRD Off-Road |
| 2015-2022 | Toyota | 4Runner | TRD Pro |
| 2022 | Toyota | 4Runner | TRD Sport |
| 2019 | Toyota | Avalon | Hybrid Limited |
| 2019 | Toyota | Avalon | Hybrid XLE |
| 2019-2021 | Toyota | Avalon | Limited |
| 2019 | Toyota | Avalon | Touring |
| 2019 | Toyota | Avalon | XLE |
| 2019-2020 | Toyota | Avalon | XSE |
| 2018-2020 | Toyota | Camry | Hybrid LE |
| 2018-2020 | Toyota | Camry | Hybrid SE |
| 2018-2020 | Toyota | Camry | Hybrid XLE |
| 2018-2019 | Toyota | Camry | L |
| 2018-2020 | Toyota | Camry | LE |
| 2018-2020 | Toyota | Camry | SE |
| 2018-2020 | Toyota | Camry | XLE |
| 2018-2020 | Toyota | Camry | XSE |
| 2020-2021 | Toyota | Corolla | Hybrid LE |
| 2020-2021 | Toyota | Corolla | L |
| 2020-2021 | Toyota | Corolla | LE |
| 2020-2021 | Toyota | Corolla | SE |
| 2020-2021 | Toyota | Corolla | XLE |
| 2020-2021 | Toyota | Corolla | XSE |
| 2008-2022 | Toyota | Sequoia | Limited |
| 2008-2022 | Toyota | Sequoia | Platinum |
| 2008-2022 | Toyota | Sequoia | SR5 |
| 2020-2022 | Toyota | Sequoia | TRD Pro |
| 2018-2022 | Toyota | Sequoia | TRD Sport |
| 2018 | Volkswagen | Atlas | Launch Edition |
| 2018-2022 | Volkswagen | Atlas | S |
| 2018-2022 | Volkswagen | Atlas | SE |
| 2018-2022 | Volkswagen | Atlas | SEL |
| 2018-2022 | Volkswagen | Atlas | SEL Premium |
| 2019-2021 | Volkswagen | Jetta | GLI Autobahn |
| 2019-2021 | Volkswagen | Jetta | R-Line |
| 2019-2021 | Volkswagen | Jetta | S |

Reviews
There are no reviews yet.